Group Fitness Timetable
Effective Tuesday 1st July 2008
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
| | | | | | |
8:00am | Lite Pace | | | | | |
8:30am | | | Body Vive | | Body Vive | |
9:00am | Extreme 55 | | | Oxigeno | | Ki Max |
| 9:30 am | | Power | Ki Max | | Power Cardio | |
10:00am | Oxigeno | | | | | |
6:00pm | Ki Max | Extreme 55 | Body Vive | Ki Max | Power Cardio | |
7:00pm | Oxigeno | | Oxigeno | | | |
| | | | | | |
Last modified
10-Jul-2008 02:40 PM