Public Documents
This page contains links to Planning Department documents that are available for public viewing.
| Strategic Documents | File Size | Strategic Documents | File Size |
| Local Commercial Strategy Chapters 1-3 | 2.53Mb | Local Rural Strategy - Part 1-2.4 | 2Mb |
| Local Commercial Strategy Chapters 4-8 | 2.74Mb | Local Rural Strategy - Part 2.5-4.2 | 1.6Mb |
| Local Commercial Strategy Chapters 9-10 & Appendices | 1.59Mb | Local Rural Strategy - Part 5-5.3.10 | 2.08Mb |
| Draft Local Planning Strategy - Part 1 | 1.39Mb | Local Rural Strategy - Part 5.3.11-5.3.22 | 1.79Mb |
| Draft Local Planning Strategy - Part 2 | 1.46Mb | Local Rural Strategy - Part 5.4-Appendix D | 1.84Mb |
| Draft Local Planning Strategy - Part 3 | 1.5Mb | Pinjarra Urban Expansion Strategy | 5.19Mb |
| Draft Local Planning Strategy Plans - 1-3 | 1.96Mb | ||
| Draft Local Planning Strategy Plans - 4-6B | 2.04Mb | ||
| Draft Local Planning Strategy Plans - 7-9 | 1.7Mb | ||
| Draft Local Planning Strategy Plans - 10A-11 | 1.68Mb | ||
| Draft Local Planning Strategy Plans - 12-15 | 2.15Mb | ||
| Local Rural Strategy - Addendum 1-3A | 1.15Mb |
| Outline Development Plans | File Size |
| An Outline Development Plan is a plan which indicates the manner in which subdivision and development of the land should proceed. | |
| Miscellaneous Documents | File Size |
| Stocking Rate Guidelines | 1.55Mb |
| Structure Plans | File Size |
| Furnissdale Structure Plan | 2.6Mb |
| North Dandalup Structure Plan | 4.25Mb |
Last modified
02-07-2009 01:49 PM